• flame retardant
• antistatic
• resin coating
• anti-peeling
• water repellent
* The treatments are performed only on request and minimum production quantities are required.
TYPE | THICKNESS mm | DENSITY gr/cm³ | COLOR | %WOOL | DIMENSIONS |
"G" | 2-40 | 0.28-0.32 | White Raw | 90 | Rolls |
"MA" | 2-30 | 0.28-0.32 | Grey | 85-90 | Rolls |
"FF | 2-30 | 0.33-0.44 | White | 95 | Rolls |
"KG" | 3-40 | 0.50-0.65 | White | 100 | Rolls Slabs |
"C"* | 2-40 | 0.30-0.60 | White clean | 100 | Rolls Slabs |
*Type "C" can be supplied in all required colors.
Discs: Diameter and thicknesses on request
THICKNESS mm | PIECES FROM Mt. | HEIGHT Mt. | WEIGHT KG. (ABT) |
2 | 10 | 1.50 | 9 |
3 | 10 | 1.50 | 13 |
4 | 10 | 1.50 | 17 |
5 | 5/10 | 1.50 | 11/22 |
6 | 5/10 | 1.50 | 13/26 |
8 | 5 | 1.50 | 18 |
10 | 3 | 1.50 | 15 |
12 | 3 | 1.50 | 17 |
15 | 2 | 1.50 | 15 |
20 | 2 | 1.50 | 20 |
25 | 1.00 | 1.50 | 12 |
30 | 1.00 | 1.50 | 15 |
40 | 1.00 | 1.50 | 19 |
Average weights for any intermediate thicknesses - Different sizes from the standard ones are available upon request.